So, this idea came up to me when I was calling someone. I am a Jazz Postpaid user and I think Jazz network and charges are comparatively better than others. I thought i should compare the tariffs of every telecommunication company in Pakistan.
Here I am breaking it in 3 main categories:
-Call Charges
-SMS (Text Messages or Short Message Service)
-Internet (Data Bundles)
Best PREPAID Call Rates – Off Net
The following table consists of all the lowest prepaid off-net minutes given by all the operators in Pakistan.
Operator’s Name | Package | Charges | Duration |
Mobilink Jazz | Jazz First | Rs.1.98 | Per minute |
Ufone | 30 second | Rs. 1.66 | Per minute |
Telenor | Djuice | Rs.1.25 | Per minute |
Zong | Zong 45 | Rs.1.36 | Per minute |
Warid | Glow2 | Rs.0.89 | Per minute |
These are the best call rates offered by the company(s) for calling on other networks.
Postpaid Off-Net Call Rates:
Postpaid subscribers of all networks can get valuable information from this comparison. It is useful to select the best network for postpaid users.
Operator’s Name | Package | Charges | Duration |
Mobilink Jazz | Mobilink Unlimited | Rs.1.05 | Per Minute |
Ufone | Ufone3999 | Rs.1.05 | Per Minute |
Telenor | Karobar 100 | Rs.1.50 | Per Minute |
Zong | EconoXcess0 | Rs.1.30 | Per Minute |
Warid | W4000unlimited | Rs.0.65 | Per Minute |
These are the best call rates offered by the company(s) for calling on other networks.
SMS Rates:
This comparison is based on the daily usage of SMS packages.
Network | No. of SMS | Package Codes | Charges/Day |
Mobilink+ Warid | 150 | Dial *106*1# | Rs.1.99+Tax |
Ufone | 150 | SMS Sub to 605 | Rs.3.99+Tax |
Telenor | 300 | Dial *2*2*1# | Rs.2+Tax |
Zong | 500 | Dial *704# | Rs.2.50+Tax |
These the best and lowest rates offered by the company(s).
Best Internet Packages in Pakistan
Over 40 millions of subscribers in Pakistan are using Smart Phones which means that the Internet is their basic need. It is the era of 3G, 4G fastest internet along with modem devices and the data sims which has turned made the everyone’s life better.
I am going to break it in to 2 further sections;
- Daily Lowest rates &
- Monthly Lowest rates.
These are the rates based on 24 Hours circle.
Service Provider | Data in MBs | Charges/24 hours | Subscription Codes |
Mobilink+Warid | 50 | Rs.12 | Dial *117*11# |
Telenor | 1024 | Rs.13 | Dial *345*139# |
Ufone | 1024 | Rs.99+Tax | Dial *550# |
Ufone | 75 | Rs.15+Tax | Dial *8042# |
Ufone | 50 | Rs.5+Tax | Dial *810# |
Ufone | 40 | Rs.10+Tax | Dial *804# |
Zong | 1024 | Rs.6+Tax | Dial *6464# |
Zong | 1024 | Rs.10+Tax | Dial *6464# |
Zong | 200 | Rs.25+Tax | Dial *6464# |
Zong | 100 | Rs.15+Tax | Dial *6464# |
Zong | 20 | Rs.5+Tax | Dial *6464# |
These are the Daily Lowest Data rates offered by the company(s).
These are the rates based on 30 Days circle.
Network | Allowed MBs | Charges/ 30 days | Activation Codes |
Mobilink+Warid | 3072 | Rs.250 | Dial *117*31# |
Mobilink+Warid | 6144 | Rs.500 | Dial *117*30# |
Mobilink+Warid | 13312 | Rs.1200 | Dial *117*32# |
Telenor | 300 | Rs.200 | Dial *345*482# |
Telenor | 600 | Rs.350 | Dial *345*483# |
Telenor | 4000 | Rs.600 | Dial *345*484# |
Telenor | 8000 | Rs.1000 | Dial *345*485# |
Ufone | 1024 | Rs.250 | Dial *7807# |
Ufone | 3096 | Rs.500 | Dial *803# |
Ufone | 10240 | Rs.1000 | Dial *5100# |
Zong | 150 | Rs.50+Tax | Dial *6464# |
Zong | 500 | Rs.150+Tax | Dial *6464# |
These are the Monthly Lowest rates offered by the company(s).
Hope this will help those who seek for best rates and services.