Samsung Galaxy J7 (2016)
Rs: 25,000
- Specs
- Video
- Price
- Desc
Network Technology | |
---|---|
GSM (2G) | Yes |
HSPA (3G) | Yes |
LTE (4G) | Yes |
Launch | |
---|---|
Release Date | 01 Apr 2016 |
Body | |
---|---|
Dimensions | 151.7 x 76 x 7.8 mm |
Weight | 170 gm |
Sim | |
---|---|
Single Sim | Yes |
Dual Sim | Yes |
Display | |
---|---|
Type | Super AMOLED capacitive touchscreen |
Size | 5.5" Display |
Resolution | 720 x 1280 pixels |
Aspect Ratio | 16:9 ratio |
Pixels per inch Density (PPI) | ~267 ppi |
Platform | |
---|---|
OS | Android |
OS Version | Android 6.0.1 (Marshmallow) | upgradable to Android 8.1 (Oreo) |
Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm)Exynos 7870 Octa (14 nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53)Octa-core 1.6 GHz Cortex-A53 |
GPU | Adreno 405Mali-T830 MP1 |
Memory | |
---|---|
Internal Memory | 16 GB |
RAM | 2 GB |
External Memory | No |
Camera | |
---|---|
Selfie Camera | 5 MP |
Main Camera | 13 MP |
Connectivity | |
---|---|
WLan | Yes |
Bluetooth | Yes |
GPS | Yes |
NFC | Yes |
Radio | Yes |
USB Support | Yes |
More Features | |
---|---|
Fingerprint | No |
Iris Scanner | No |
Accelerometer | Yes |
Gyro | No |
Proximity | Yes |
Compass | No |
Barometer | No |
Heart Rate | No |
3.5mm Jack | Yes |
Other Details | ANT+ Support MP4/WMV/H.264 Player MP3/WAV/WMA/eAAC+/FLAC Player Photo/video Editor Document Viewer |
Battery | |
---|---|
Removeable | No |
Battery Capacity | 3300 mAh |
Talk Time | Up to 23 h (3G) |
Music Play Timings | Up to 96 h |
Colors and Price | |
---|---|
Colors | White | Black | Gold | Rose Gold |
Price | Rs:25,000 /- |
Video |
---|
Description |
---|
Frequently Asked Questions |
---|