Samsung Galaxy J1 Ace
Rs: 11,500
- Specs
- Video
- Price
- Desc
Network Technology | |
---|---|
GSM (2G) | Yes |
HSPA (3G) | Yes |
LTE (4G) | Yes |
Launch | |
---|---|
Release Date | 01 Oct 2015 |
Body | |
---|---|
Dimensions | 130.1 x 67.6 x 9.5 mm |
Weight | 131 gm |
Sim | |
---|---|
Single Sim | Yes |
Dual Sim | Yes |
Display | |
---|---|
Type | Super AMOLED capacitive touchscreen |
Size | 4.3" Display |
Resolution | 480 x 800 pixels |
Aspect Ratio | 5:3 ratio |
Pixels per inch Density (PPI) | ~217 ppi |
Platform | |
---|---|
OS | Android |
OS Version | Android 4.4.4 (KitKat) | upgradable to 5.1.1 (Lollipop) |
Chipset | Spreadtrum SC9830Marvell PXA1908 - J110L |
CPU | Quad-core 1.5 GHz Cortex-A7 - J111FQuad-core 1.2 GHz Cortex-A7Dual-core 1.3 GHz Cortex-A53- J110L |
GPU | Mali-400MP2Vivante GC7000 UL - J110L |
Memory | |
---|---|
Internal Memory | 4 GB |
RAM | 512 MB MB |
External Memory | No |
Camera | |
---|---|
Selfie Camera | 2 MP |
Main Camera | 5 MP |
Connectivity | |
---|---|
WLan | Yes |
Bluetooth | Yes |
GPS | Yes |
NFC | No |
Radio | Yes |
USB Support | Yes |
More Features | |
---|---|
Fingerprint | No |
Iris Scanner | No |
Accelerometer | Yes |
Gyro | No |
Proximity | Yes |
Compass | No |
Barometer | No |
Heart Rate | No |
3.5mm Jack | Yes |
Other Details | MP4/H.264 Player MP3/WAV/eAAC+/Flac Player Photo/video Editor Document Viewer |
Battery | |
---|---|
Removeable | No |
Battery Capacity | 1900 mAh |
Talk Time | Up to 10 h (3G) |
Music Play Timings | Up to 68 h |
Colors and Price | |
---|---|
Colors | White | Black | Blue |
Price | Rs:11,500 /- |
Video |
---|
Description |
---|
Frequently Asked Questions |
---|