Huawei Honor 7
Rs: 40,000
- Specs
- Video
- Price
- Desc
Network Technology | |
---|---|
GSM (2G) | Yes |
HSPA (3G) | Yes |
LTE (4G) | Yes |
Launch | |
---|---|
Release Date | 01 Jul 2015 |
Body | |
---|---|
Dimensions | 143.2 x 71.9 x 8.5 mm |
Weight | 157 gm |
Sim | |
---|---|
Single Sim | Yes |
Dual Sim | Yes |
Display | |
---|---|
Type | IPS-NEO LCD capacitive touchscreen |
Size | 5.2" Display |
Resolution | 1080 x 1920 pixels |
Aspect Ratio | 16:9 ratio |
Pixels per inch Density (PPI) | ~424 ppi |
Protection | Corning Gorilla Glass 3 |
Other Details | Emotion UI 3.1 |
Platform | |
---|---|
OS | Android |
OS Version | Android 5.0 (Lollipop) | upgradable to 6.0 (Marshmallow)\r\nAndroid 6.0 (Marshmallow) - Enhanced Edition |
Chipset | HiSilicon Kirin 935 (28 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-T628 MP4 |
Memory | |
---|---|
Internal Memory | 16/64 GB |
RAM | 3 GB |
External Memory | No |
Camera | |
---|---|
Selfie Camera | 8 MP |
Main Camera | 20 MP |
Connectivity | |
---|---|
WLan | Yes |
Bluetooth | Yes |
GPS | Yes |
NFC | No |
Radio | Yes |
USB Support | Yes |
More Features | |
---|---|
Fingerprint | Yes |
Iris Scanner | No |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
Heart Rate | No |
3.5mm Jack | Yes |
Other Details | Fast Battery Charging MP3/WAV/eAAC+/Flac Player MP4/H.265 Player Photo/video Editor Document Viewer |
Battery | |
---|---|
Removeable | No |
Battery Capacity | 3100 mAh |
Stand By Timings | Up to 350 h (3G) |
Talk Time | Up to 8 h 20 min (3G) |
Colors and Price | |
---|---|
Colors | Gray | Silver | Gold |
Price | Rs:40,000 /- |
Video |
---|
Description |
---|
Frequently Asked Questions |
---|