BLU Vivo XI+
Rs: 28,000
- Specs
- Video
- Price
- Desc
Network Technology | |
---|---|
GSM (2G) | Yes |
HSPA (3G) | Yes |
LTE (4G) | Yes |
Launch | |
---|---|
Release Date | 01 Aug 2018 |
Body | |
---|---|
Dimensions | 155 x 75.5 x 7.8 mm |
Weight | 199 gm |
Sim | |
---|---|
Single Sim | Yes |
Dual Sim | Yes |
Display | |
---|---|
Type | IPS LCD capacitive touchscreen |
Size | 6.2" Display |
Resolution | 1080 x 2246 pixels |
Aspect Ratio | 18.7:9 ratio |
Pixels per inch Density (PPI) | ~402 ppi |
Protection | Corning Gorilla Glass 3 |
Platform | |
---|---|
OS | Android |
OS Version | Android 8.1 (Oreo) | planned upgrade to Android 9.0 (Pie) |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Memory | |
---|---|
Internal Memory | 128 GB |
RAM | 6 GB |
External Memory | No |
Camera | |
---|---|
Selfie Camera | 16 MP |
Main Camera | 16 MP |
Connectivity | |
---|---|
WLan | Yes |
Bluetooth | Yes |
GPS | Yes |
NFC | No |
Radio | Yes |
USB Support | Yes |
More Features | |
---|---|
Fingerprint | Yes |
Iris Scanner | Yes |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
Heart Rate | No |
3.5mm Jack | No |
Other Details | Qi Wireless Charging MP4/H.264 Player MP3/eAAC+/WAV/Flac Player Document Viewer Photo/video Editor |
Battery | |
---|---|
Removeable | No |
Battery Capacity | 3050 mAh |
Stand By Timings | Up to 625 h (3G) |
Talk Time | Up to 21 h (3G) |
Colors and Price | |
---|---|
Colors | Black | Silver |
Price | Rs:28,000 /- |
Video |
---|
Description |
---|
Frequently Asked Questions |
---|