Apple iPhone 8 Plus Price in Pakistan
Rs: 96,999
- Specs
- Price
- Desc
Network Technology | |
---|---|
GSM (2G) | Yes |
HSPA (3G) | Yes |
LTE (4G) | Yes |
Launch | |
---|---|
Release Date | 01 Sep 2017 |
Body | |
---|---|
Dimensions | 158.4 x 78.1 x 5.5 mm |
Weight | 202 gm |
Body Details | IP67 Dust/water Resistant (up To 1m For 30 Mins) Apple Pay (Visa, MasterCard, AMEX Certified) |
Sim | |
---|---|
Single Sim | Yes |
Dual Sim | No |
Display | |
---|---|
Type | LED-backlit IPS LCD |
Size | 5.5" Display |
Resolution | 1080 x 1920 pixels |
Aspect Ratio | 16:9 ratio |
Pixels per inch Density (PPI) | ~401 ppi |
Protection | Ion-strengthened Glass Oleophobic Coating |
Other Details | Wide Color Gamut Display 3D Touch Display & Home Button True Tone Display |
Platform | |
---|---|
OS | IOS |
OS Version | iOS 11 | upgradable to iOS 12 |
Chipset | Apple A11 Bionic (10 nm) |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
Memory | |
---|---|
Internal Memory | 256 GB |
RAM | 3 GB |
External Memory | No |
Camera | |
---|---|
Selfie Camera | 7 MP |
Main Camera | 12 MP |
Connectivity | |
---|---|
WLan | Yes |
Bluetooth | Yes |
GPS | Yes |
NFC | Yes |
Radio | No |
USB Support | Yes |
More Features | |
---|---|
Fingerprint | Yes |
Iris Scanner | No |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | Yes |
Heart Rate | No |
3.5mm Jack | No |
Other Details | Fast Battery Charging: 50% In 30 Min Qi Wireless Charging Siri Natural Language Commands And Dictation ICloud Cloud Service MP3/WAV/AAX+/AIFF/Apple Lossless Player MP4/H.265 Player Audio/video/photo Editor Document Editor |
Battery | |
---|---|
Removeable | No |
Battery Capacity | 2691 mAh |
Talk Time | Up to 21 h (3G) |
Music Play Timings | Up to 60 h |
Colors and Price | |
---|---|
Colors | Gold | Space Gray | Silver | Red |
Price | Rs:96,999 /- |
Description |
---|
Frequently Asked Questions |
---|